Awards
Distinguished Scientific Contribution Award
The Distinguished Scientific Contribution Award honors scholars who have made outstanding scientific contributions to the study of discourse processing and text analysis. The following criteria are considered in conferring the Award: 1) Sustained outstanding research that has enhanced the scientific understanding of discourse processing and text analysis, 2) Contributions to the mentorship of students, postdoctoral fellows, and colleagues in the field of text and discourse, and 3) Meritorious contributions to the advancement of the field through leadership as a theorist or spokesperson for the discipline.
Past Winners
2024 | Not Awarded |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | |
2009 | |
2008 |
Tom Trabasso Young Investigator Award
This award embodies the spirit of Tom Trabasso. It goes to an outstanding young scholar who received their PhD within the last 10 years and has made a significant contribution to the understanding of discourse processing and text analysis.
Past Winners
2024 | Kathryn S. McCarthy |
2023 | Caitlyn Mills |
2022 | Laura K. Allen |
2021 | Alexandra List |
2020 | Doug Lombardi |
2019 | Jason L. G. Braasch |
2018 | Sidney D'Mello |
2017 | Catherine Bohn-Gettler |
2016 | Raymond Mar |
2015 | Scott Crossley |
2014 | Katherine Rawson |
2013 | Tobias Richter |
2012 | Panayiota Kendeou |
2011 | Chantel Prat |
2010 | David N. Rapp |
2009 | Mike Kaschak |
Jason Albrecht Outstanding Young Scientist Award
The Jason Albrecht Outstanding Young Scientist Award (JAOYSA) honors the memory of Jason Albrecht, a promising young text and discourse researcher who passed away. The award recognizes an outstanding conference presentation based on a doctoral dissertation.
Past Winners
2024 | Not awarded |
2023 | Chu-Hsuan Kuo |
2022 | Marloes van Moort |
2021 | Pablo Delgado |
2020 | Reese Butterfuss |
2019 | Brianna L. Yamasaki |
2018 | Shelley Feuer |
2017 | Karyn Higgs |
2016 | Juliane Richter |
2015 | Angela Nyhout |
2014 | Stephen Briner |
2013 | Emily R. Smith |
2012 | Jesse R. Sparks |
2011 | Michael C. Mensink |
2010 | Jennifer J. Stiegler |
2009 | Michelle Levine |
2008 | Patrick Jeuniaux |
2007 | Heather Ferguson |
2006 | Heather H. Mitchell |
2005 | Not awarded |
2004 | Amelie Teisserenc |
2003 | Sabine Gueraud |
2002 | David N. Rapp |
2001 | Max Louwerse |
2000 | Steve Frisson |
1999 | David Roberston |
1998 | Herb Colston |
1997 | Marie-Pilar Quintana |
Graduate Student Research Award
The Graduate Student Research Award recognizes quality in predissertation work that is predominantly that of a graduate student. Accordingly, the graduate student must be first author on the conference presentation. This award was previously referred to as the Outstanding Student Paper Award (1997-2019).
Past Winners
2024 | Tiana V. Simovic |
2023 | Philipp Marten |
2022 | Arielle Elliott |
2021 | Marloes van Moort |
2020 | Malayka Mottarella |
2019 | Daniel P. Feller |
2019 | Kole Norberg |
2018 | Alison Jane Martingano |
2017 | Reese Butterfuss |
2016 | Christopher Ryan Williams |
2015 | Laura K. Allen |
2014 | David Markowitz |
2013 | Johanna Maier |
2012 | Alexandra List |
2011 | Emily R. Smith |
2010 | Kris Liu |
2009 | Michael C. Mensink |
2008 | Nick Duran |
2007 | Not awarded |
2006 | Fabrice Cauchard |
2005 | Johann Ari Larusson |
2004 | David Havas |
2003 | Carol Madden |
2002 | Heather H.Mitchell |
2001 | Tobias Richter |
2000 | Johanna Kaakinen |
2000 | Rob Stanfield |
1999 | Michelle L. Gregory |
1998 | Ken Samuel |
1997 | Andreas Schramm |
Undergraduate Student Research Award
The Undergraduate Student Research Award recognizes quality in work that is predominantly that of an undergraduate graduate student, or research to which the undergraduate student contributed a significant amount of effort and support.
Past Winners
2024 | Jamie Suh-Hyun Kim, Northwestern University, USA |
2023 | Emily Buchner, Julius-Maximilians-Universität Würzburg, Germany |
2022 | Lamorej Roberts, University of Illinois at Chicago, USA |
2021 | Johanna Xemaire, Leibniz-Institut für Wissensmedien, Germany |
2020 | Amanda Juarez & Angel Long, Middle Georgia State University, USA |